Return to Home Page                            Return to Fells Page

Book 3: The Central Fells

Name Height (feet) Date visited Subsequent visits
Armboth Fell 1570    
Bleaberry Fell 1932    
Blea Rigg 1776 18th February 2007 10/08/07
Calf Crag 1762 18th December 2006  
Eagle Crag 1650    
Gibson Knott 1379 18th December 2006  
Grange Fell 1363 26th March 2007  
Great Crag 1500 26th March 2007  
Harrison Stickle 2403 2nd February 2007  
Helm Crag 1299 18th December 2006  
High Raise 2500 2nd February 2007  
High Seat 1995    
High Tove 1665    
Loft Crag 2270 21st May 2007  
Loughrigg Fell 1101 13th September 2006 20/07/07 06/11/07 14/03/08 09/07/08
Pavey Ark 2288 2nd February 2007  
Pike O'Stickle 2323 21st May 2007  
Raven Crag 1520 15th July 2007  
Sergeant Man 2414 2nd February 2007  
Sergeant's Crag 1873    
Silver How 1292 13th September 2006 13/07/08
Steel Fell 1811 18th December 2006
Tarn Crag 1801 18th February 2007  
Thunacarr Knott 2351 2nd February 2007  
Ullscarf 2370    
Walla Crag 1234 14th April 2007  

 

 

dream weaver tracker
Argos UK Shopping