Walks Index

This is a full listing of our walks in date order (latest at the top). To see the walk and pictures just "click" on the date.

Return to Homepage

 Area Code:  LD = Lake District, YD = Yorkshire Dales, H = Howgills, AS = Arnside/Silverdale, L = Local, F of B = Forest of Bowland, South Cumbria = SC North Lancashire = NL O = Others

Summits highlighted in red are Wainwright Fells visited for the first time on our second circuit.

Walk No Date Area Walk Description Dist (miles) Ascent (feet) Time
             
2012  Totals:    Walks: 46          Distance:   193.50  miles              Ascent:  16,105 feet
             
0676 7th May 2012 FB A right funny crowd at Wray 4.00 N/A 2h 15m
0675 5th May 2012 NL Along the Lune to a Bluebell Wood 4.25 175 2h 40m
0674 3rd May 2012 SC Latterbarrow and Yewbarrow 6.25 730 3h 40m
0673 2nd May 2012 NL A walk around Sunderland Point 2.25 N/A 1h 30m
0672 30th April 2012 AS A South Silverdale stroll 4.00 250 2h 30m
0671 27th April 2012 AS Arnside Knott from Arnside 5.00 740 3h 10m
0670 22nd April 2012 NL A Hest Bank circular. 4.00 150 2h 10m
0669 20th April 2012 NL A Canal and Bluebell Wood walk 4.25 150 2h 10m
0668 16th April 2012 AS Arnside Knott from Silverdale 5.50 820 3h 40m
0667 15th April 2012 LD School Knott and Brant Fell 4.75 740 3h 00m
0666 13th April 2012 SC Happy at The Helm 2.75 450 2h 00m
0665 7th April 2012 SC A Sedgwick Saunter 4.00 280 1h 45m
0664 5th April 2012 LD Scout Scar from Kendal Racecourse 4.25 450 2h 40m
0663 1st April 2012 LD All Fool's Day on Cunswick Fell 3.00 310 1h 40m
0662 31st March 2012 AS Arnside Knott from Arnside 5.00 760 3h 15m
0661 29th March 2012 SC Dallam Deer Park & Haverbrack 4.50 580 3h 00m
0660 27th March 2012 AS A Leighton Moss & Hall circular. 4.75 460 3h 00m
0659 26th March 2012 NL Brockholes Nature Reserve 4.50 150 2h 30m
0658 25th March 2012 NL Sunderland Point from Middleton ( Carr Lane ) 4.00 80 2h 00m
0657 24th March 2012 NL Along shore and canal at Hest Bank 3.75 140 1h 30m
0656 22nd March 2012 LD A Great & Little Langdale walkabout. 6.00 800 4h 00m
0655 19th March 2012 AS A South Silverdale ramble. 4.25 250 2h 30m
0654 18th March 2012 AS A Highland feast on Arnside Knott. 5.00 760 3h 10m
0653 15th March 2012 LD A Buttermere circuit 4.50 320 2h 30m
0652 12th March 2012 YD A Malham walkabout 5.25 700 3h 15m
0651 10th March 2012 AS Castlebarrow & the Pepperpot from Silverdale 4.25 360 2h 30m
0650 9th March 2012 NL A local coastal walk 2.00 120 1h 30m
0649 6th March 2012 LD Scout Scar 3.25 320 1h 40m
0648 5th March 2012 SC Hodbarrow Nature Reserve and Silecroft 4.75 160 2h 45m
0647 2nd March 2012 NL Sunderland Point from Overton on a glorious morning. 5.00 N/A 2h 45m
0646 1st March 2012 NL Along the Lancashire Coastal Way at Glasson 6.75 100 3h 15m
0645 25th February 2012 NL A walk along the River Lune. 4.00 110 2h 00m
0644 24th February 2012 AS Arnside Knott 2.75 490 1h 50m
0643 19th February 2012 LD Cunswick Fell 3.00 300 1h 40m
0642 3rd February 2012 AS A 3 Nature Reserve tour from Leighton Moss. 5.25 420 3h 00m
0641 1st February 2012 LD A Rydal Water & Grasmere wander. 5.00 570 3h 00m
0640 29th January 2012 NL A walk around Glasson + Lambs! 3.50 N/A 1h 40m
0639 28th January 2012 NL A gorgeous sunrise walk at Sunderland Point 2.00 N/A ?
0638 27th January 2012 AS A short walk from Arnside 3.25 250 1h 40m
0637 16th January 2012 LD A Elterwater walkabout. 5.75 470 3h 00m
0636 15th January 2012 SC Dallam Park & Deer from Beetham 5.25 470 3h 00m
0635 13th January 2012 LD Grandsire & School Knott from Cleabarrow. 4.00 440 2h 20m
0634 12th January 2012 AS Arnside Knott from Silverdale. 5.00 720 3h 15m
0633 9th January 2012 NL A sunset walk around Sunderland Point. 2.00 N/A 1h 30m
0632 6th January 2012 LD Scout Scar 3.00 340 1h 30m
0631 2nd January 2012 NL The Lancashire Coastal Way and Canal at Hest Bank 5.00 220 2h 10m
2011 Totals:    Walks:  153            Distance:   745.50 miles              Ascent: 82,130 feet
0630 18th December 2011 LD Cunswick Fell 3.00 330 1h 40m
0629 15th December 2011 NL A morning walk at Sunderland Point 2.00 n/a 1h 15m
0628 12th December 2011 AS A little tester on Arnside Knott 2.75 470 1h 30m
0627 24th November 2011 SC 150 up in 2011 on Farleton Knott 6.50 860 3h 45m
0626 19th November 2011 AS Jenny Brown's Point & Jack Scout 5.00 250 2h 20m
0625 17th November 2011 SC A walk at Kirkby Lonsdale 3.50 280 2h 00m
0624 13th November 2011 AS Remembrance Day on the Knott 5.00 760 2h 45m
0623 12th November 2011 LD A Elterwater walkabout. 5.25 720 2h 45m
0622 11th November 2011 LD Armistice Day on Brant Fell 4.00 640 2h 30m
0621 7th November 2011 LD Black Fell from Tarn Hows 5.25 880 3h 30m
0620 6th November 2011 AS Arnside Knott & The Pepper Pot from Silverdale 6.25 850 4h 00m
0619 3rd November 2011 NL A wander around Glasson 3.00 100 1h 30m
0618 2nd November 2011 SC Wildlife & Autumnal Colours at Levens Park 3.50 380 2h 00m
0617 28th October 2011 LD Heughscar Hill and Moor Divock 6.50 660 3h 15m
0616 26th October 2011 LD Lower Kentmere fells with an old friend. 4.75 770 No idea!
0615 25th October 2011 NL By shore & riverside to a poor slaves grave 4.00 80 2h 00m
0614 22nd October 2011 AS A morning walk on the Knott 5.00 760 2h 45m
0613 19th October 2011 LD A Naddle Circular 4.50 620 2h 40m
0612 16th October 2011 LD Scout Scar from Kendal Racecourse 4.00 440 2h 15m
0611 15th October 2011 AS Warton Crag via Leighton Moss & Hall 5.75 700 3h 00m
0610 14th October 2011 NL A walk in the Lune Valley 4.75 140 2h 30m
0609 13th October 2011 YD A Rydal circuit. 5.00 820 3h 15m
0608 7th October 2011 AS Arnside Knott 5.25 850 3h 15m
0607 30th September 2011 LD Beautiful Buttermere 5.00 410 3h 00m
0606 29th September 2011 YD A Ribblehead Ramble 7.75 590 4h 15m
0605 28th September 2011 LD Cumbria Way & Torver Back Common from Sunny Bank 6.50 570 3h 20m
0604 26th September 2011 LD Grandsire & School Knott from Cleabarrow. 4.25 610 2h 40m
0603 25th September 2011 AS Dallam Deer Park & Sandside from Beetham 5.25 440 2h 15m
0602 22nd September 2011 AS Arnside Knott from Arnside 5.00 760 3h 00m
0601 20th September 2011 LD A circuit of Lingmoor from Elterwater 9.25 1140 5h 10m
0600 18th September 2011 YD The Dead Man's Cave and The Celtic Wall from Buck Haw Brow 6.50 890 3h 15m
0599 15th September 2011 LD An Elterwater walkabout 7.00 880 3h 40m
0598 10th September 2011 AS Arnside Knott from Silverdale 5.50 710 3h 00m
0597 4th September 2011 AS Arnside Knott from Arnside 5.25 850 3h 15m
0596 1st September 2011 YD The Norber Erratics from Clapham 7.50 1100 4h 15m
0595 29th August 2011 LD The Kendal Scars 5.75 570 2h 50m
0594 25th August 2011 LD Latterbarrow from Wray Castle 4.75 880 3h 00m
0593 23rd August 2011 LD Loughrigg from Pelter Bridge 5.50 1250 3h 00m
0592 22nd August 2011 NL Ladies Day at Sunderland Point 2.00 N/A no idea
0591 21st August 2011 YD Bleak Blea Moor from Ribblehead 7.75 1010 4h 00m
0590 20th August 2011 AS The Knott from Silverdale 5.50 710 2h 30m
0589 19th August 2011 LD A 3 Tarns Tour from Tarn Hows. 4.75 700 3h 00m
0588 17th August 2011 LD Heughscar Hill and The Cockpit from Askham 6.00 800 3h 00m
0587 15th August 2011 LD High Dam from Finsthwaite & a visit to Fell Foot 3.00 490 2h 00m
0586 14th August 2011 NL A canal walk from Conder Green 6.50 200 2h 45m
0585 9th August 2011 LD A Great Langdale walkabout 7.50 700 3h 45m
0584 7th August 2011 AS An evening walk on the Knott 4.50 770 2h 15m
0583 5th August 2011 LD Great & Little Langdale 6.50 860 3h 45m
0582 3rd August 2011 LD A Rydal Water & Grasmere circuit. 7.50 900 4h 30m
0581 2nd August 2011 NL Along Beach and Canal at Hest Bank 4.00 150 2h 00m
0580 30th July 2011 AS A Steam Train, Owls and a familiar hill. 4.50 680 2h 30m
0579 29th July 2011 AS A tour around the Northern fringe. 8.00 460 3h 45m
0578 27th July 2011 LD Delicious Derwentwater Days 10.00 700 5h 00m
0577 26th July 2011 LD 100 Up on The Helm 2.75 420 not a clue
0576 24th July 2011 LD Beacon Fell and Tarn 4.50 840 3h 00m
0575 23rd July 2011 LD Grandsire & School Knott 4.00 540 2h 00m
0574 21st July 2011 LD Hampsfell 3.50 520 2h 00m
0573 15th July 2011 AS Arnside Knott from Arnside 4.50 770 2h 15m
0572 14th July 2011 SC Newbiggin Crags & Farleton Knott 3.50 350 2h 15m
0571 13th July 2011 LD Gummer's How & Fell Foot 2.00 430 1h 30m
0570 12th July 2011 AS Warton Crag, Leighton Hall and Moss from Crag Foot 5.75 700 3h 00m
0569 11th July 2011 LD Cunswick Fell & Scout Scar 5.75 590 3h 00m
0568 10th July 2011 AS Eaves Wood & the Pepper Pot from Silverdale 3.75 350 2h 00m
0567 9th July 2011 NL Coast and Canal at Bolton-le-Sands 5.00 220 2h 00m
0566 7th July 2011 AS A South Silverdale saunter 4.25 250 2h 00m
0565 4th July 2011 AS Arnside Knott from Arnside via New Barns 4.50 680 3h 00m
0564 3rd July 2011 YD Along the Turbary Road above Kingsdale 7.75 1030 5h 00m
0563 1st July 2011 YD Along the River Lune at Kirkby Lonsdale 3.50 280 1h 45m
0562 30th June 2011 NL Secret Britain - Sunderland Point & Sambo's Grave 4.00 80 2h 00m
0561 28th June 2011 LD Walla Crag from Great Wood 4.75 1090 3h 45m
0560 27th June 2011 L Home to Morecambe via Half Moon Bay, the Barrows & Promenade 5.00 250 2h 30m
0559 24th June 2011 SC Hodbarrow Lake Nature Reserve 4.50 140 2h 30m
0558 22nd June 2011 SC Walking memories at the Duddon estuary. 3.50 100 1h 45m
0557 20th June 2011 LD Hugill Fell & Reston Scar with Jess 4.00 770 3h 00m
0556 18th June 2011 AS An afternoon on the Knott 4.50 770 2h 30m
0555 16th June 2011 LD An Elterwater Walkabout. 5.50 740 3h 15m
0554 14th June 2011 LD Potter Fell & Tarn via Craggy Plantation 6.75 1000 4h 15m
0553 12th June 2011 AS A Leighton Moss Circular 6.25 450 3h 00m
0552 11th June 2011 AS A magical morning on the Knott from Silverdale. 5.75 840 3h 20m
0551 10th June 2011 NL A Thurnham circular 8.25 220 4h 00m
0550 9th June 2011 SC A Sizergh & Levens walkabout from Helsington Church 7.50 710 3h 45m
0549 6th June 2011 YD From Muker to Keld & return via Muker Meadows 6.75 1290 4h 30m
0548 3rd June 2011 AS Arnside Knott via New Barns and Far Arnside 6.25 820 4h 00m
0547 2nd June 2011 LD Todd Crag & Loughrigg Tarn from Clappersgate 5.50 1040 4h 00m
0546 31st May 2011 LD A circuit of Rydal Water from Pelter Bridge 5.00 850 3h 00m
0545 30th May 2011 LD Above the valley of Trout Beck from Moor Howe 5.25 760 2h 45m
0544 27th May 2011 LD Along Scout Scar from Helsington Church 5.75 770 3h 15m
0543 25th May 2011 AS Arnside Knott from Eaves Wood 6.50 790 3h 30m
0542 20th May 2011 AS Arnside Knott 3.25 500 2h 00m
0546 31st May 2011 LD A circuit of Rydal Water from Pelter Bridge 5.00 850 3h 00m
0541 19th May 2011 LD Cunswick Fell 3.00 330 1h 30m
0540 18th May 2011 LD School Knott from Cleabarrow 2.75 270 1h 30m
0539 11th May 2011 SC Haverbrack & Beetham Fell 6.25 780 3h 30m
0538 9th May 2011 L Sunderland Point & Sambo's Grave 2.00 N/A 1h 15m
0537 8th May 2011 AS An afternoon on Arnside Knott 4.50 650 2h 30m
0536 4th May 2011 F of B Along the Wyre Way 6.75 310 4h 00m
0535 3rd May 2011 AS A walk around South Silverdale 6.25 370 3h 15m
0534 2nd May 2011 LD Hampsfell 3.50 520 2h 15m
0533 30th April 2011 SC Holme Park Fell & Farleton Knott 6.50 860 3h 30m
0532 29th April 2011 AS Trowbarrow, Gait Barrows and Britain's rarest flowers 5.50 350 2h 45m
0531 28th April 2011 LD Black Fell and Tarn Hows 5.25 880 3h 30m
0530 27th April 2011 AS Arnside Knott & The Pepper Pot from Silverdale 5.50 900 3h 30m
0529 25th April 2011 F of B Crook O'Lune & a walk to Wray from Hornby to see the scarecrows 5.00 250 3h 00m
0528 24th April 2011 LD Along the Cumbria Way near Coniston 6.25 570 3h 45m
0527 22nd April 2011 AS Leighton Moss & Hall and Warton Crag 5.75 700 3h 15m
0526 21st April 2011 SC A Haverthwaite Circular 5.75 200 3h 00m
0525 19th April 2011 LD Along the Dales Way from Ratherheath 5.25 400 2h 45m
0524 18th April 2011 SC Along the Northern Reaches near Crooklands 5.25 300 2h 45m
0523 17th April 2011 LD Disappointment then Joy at Staveley 3.25 660 2h 15m
0522 16th April 2011 AS Arnside Knott 2.50 470 1h 30m
0521 15th April 2011 SC A walk around the Cartmel Peninsula 6.00 430 2h 30m
0520 11th April 2011 LD Scout Scar from the Brigsteer Road 4.00 420 2h 00m
0519 10th April 2011 LD Yewbarrow!!.....are you sure? 6.25 730 3h 40m
0518 8th April 2011 LD A visit to High Dam 2.25 400 1h 30m
0517 7th April 2011 NL A local walk with Harvey 3.00 260 1h 30m
0516 6th April 2011 AS Sleepwalking at Arnside 4.50 520 2h 40m
0515 3rd April 2011 SC Cunswick Fell & Scout Scar 5.00 550 2h 40m
0514 1st April 2011 NL A walk around Glasson. 3.75 100 1h 50m
0513 31st March 2011 AS Heald Brow, Silverdale Green & Burton Well 3.75 300 2h 15m
0512 28th March 2011 LD School Knott & Fell Foot 3.00 350 1h 30m
0511 27th March 2011 AS Arnside Knott & Heathwaite 3.00 520 1h 50m
0510 24th March 2011 LD An Elterwater ramble 6.00 540 2h 45m
0509 23rd March 2011 NL Tewitfield Waterfalls from Borwick 4.50 150 2h 15m
0508 22nd March 2011 NL Sunderland Point from Middleton 4.00 80 2h 00m
0507 21st March 2011 NL A Luneside walk 4.50 160 2h 15m
0506 19th March 2011 YD A walk at Malham Tarn & a visit to Malham 4.00 365 1h 45m
0505 18th March 2011 LD Tarn Hows and Coniston 2.00 250 1h 30m
0504 7th March 2011 LD Slip sliding away on Sale Fell 5.00 940 3h 15m
0503 6th March 2011 AS Beetham Fell via the Fairy Steps 5.25 430 3h 00m
0502 4th March 2011 AS A Silverdale circular 5.75 300 3h 00m
0501 2nd March 2011 AS A walk in the Leighton Moss area 5.50 430 2h 45m
0500 1st March 2011 SC A walk from Levens Bridge 4.00 380 2h 00m
0499 28th February 2011 LD Cartmel Fell (Raven's Barrow) from Gummer's How car park 4.00 570 2h 30m
0498 20th February 2011 AS A dour and damp day at Arnside 2.75 200 1h 30m
0497 17th February 2011 YD A Ribblehead Ramble 5.00 350 2h 30m
0496 16th February 2011 LD A Wray walkabout 5.00 520 2h 45m
0495 14th February 2011 NL A Warton wander. 3.50 220 1h 45m
0494 12th February 2011 LD A Derwentwater walk and sail. 5.00 450 3h 30m
0493 10th February 2011 LD An Elterwater walkabout 5.00 600 3h 00m
0492 8th February 2011 LD A circuit of Rydal Water 5.00 880 3h 15m
0491 3rd February 2011 NL/SC Along the Northern Reaches of the Lancaster Canal 6.75 150 3h 00m
0490 1st February 2011 AS Arnside Knott from Silverdale 5.75 800 3h 00m
0489 29th January 2011 LD Orrest Head from Moor Howe 3.00 340 2h 00m
0488 28th January 2011 L Two short walks 3.50 115 2h 00m
0487 26th January 2011 AS Leighton Moss / Leighton Hall / Warton Crag 5.75 700 3h 05m
0486 23rd January 2011 SC Hampsfell 3.50 510 2h 00m
0485 21st January 2011 LD Windermere inversion from School Knott 2.75 300 1h 40m
0484 20th January 2011 SC Cunswick Fell 3.00 330 1h 40m
0483 19th January 2011 SC Dallam Park, Sandside & Haverbrack from Beetham 4.75 625 2h 40m
0482 18th January 2011 NL A walk around the Glasson area 3.25 120 1h 30m
0481 17th January 2011 SC Arnside Knott 4.50 655 2h 20m
0480 11th January 2011 LD Scout Scar from the Underbarrow Road 3.00 300 1h 40m
0479 2nd January 2011 NL Along the River Lune from the Crook O'Lune 3.75 140 1h 40m
0478 1st January 2011 SC Arnside Knott 2.00 540 1h 15m
2010 Totals:    Walks: 147    Total Distance: 738.75 miles     Ascent: 93,235 feet
0477 13th December 2010 LD Cunswick Fell 3.00 330 1h 45m
0476 13th November 2010 NL The Lancashire Coastal Way at Glasson 5.00 90 2h 15m
0475 10th November 2010 LD Black Fell from Tarn Hows 5.00 855 3h 00m
0474 9th November 2010 LD Above the Troutbeck Valley 4.50 525 2h 00m
0473 7th November 2010 LD Whitbarrow from the Lyth Valley 5.25 840 3h 00m
0472 6th November 2010 SC Arnside Knott and Heathwaite colours 4.50 655 2h 30m
0471 1st November 2010 SC Deer, Goats and Autumnal colours at Levens Park 3.75 360 2h 00m
0470 30th October 2010 LD Scout Scar from the Underbarrow Road 3.25 350 1h 30m
0469 28th October 2010 NL Sunderland Point & a "tidy up" for Sambo 2.00 n/a 1h 15m
0468 25th October 2010 LD Friends Re-united in Lower Kentmere 4.00 710 2h 30m
0467 24th October 2010 NL A short walk at Tewitfield 3.75 200 1h 30m
0466 20th October 2010 LD A circular walk around Loughrigg 6.25 1020 3h 15m
0465 19th October 2010 AS A walk around 3 Nature Reserves. 6.75 500 3h 20m
0464 17th October 2010 AS A Silverdale Saunter 6.25 350 3h 00m
0463 13th October 2010 AS My favourite Arnside walk 6.25 820 3h 30m
0462 11th October 2010 LD A Great Langdale walkabout 8.75 780 4h 40m
0461 7th October 2010 LD A Tilberthwaite Tour 5.50 920 3h 15m
0460 6th October 2010 LD Scout Scar from the old Kendal Racecourse 4.00 465 2h 00m
0459 4th October 2010 SC/NL A Whittington Wander 6.25 610 3h 45m
0458 2nd October 2010 YD A Ribblehead Ramble 8.75 750 4h 00m
0457 30th September 2010 YD Another nearly walk - Threatening Pen y ghent from Helwith Bridge 8.00 1200 5h 00m
0456 26th September 2010 SC Dallam Park & Haverbrack 5.50 650 2h 45m
0455 25th September 2010 LD Gummer's How & Fell Foot 2.00 430 1h 30m
0454 24th September 2010 LD Hampsfell from Spring Bank 3.50 510 1h 45m
0453 22nd September2010 F of B Caton Moor from Bull Beck 8.75 1200 4h 45m
0452 21st September 2010 L Around the Glasson area 3.25 n/a 1h 15m
0451 20th September 2010 SC Levens Park & Hincaster 4.75 630 2h 30m
0450 17th September 2010 LD Todd Crag and Loughrigg Tarn from Clappersgate. 6.00 980 3h 40m
0449 16th September 2010 L An afternoon along the River Lune 4.50 170 2h 00m
0448 15th September 2010 LD Cunswick Fell 3.00 330 1h 15m
0447 12th September 2010 LD Heughscar Hill & Moor Divock 7.50 780 4h 00m
0446 8th September 2010 LD A Rydal & Grasmere circuit. 6.75 850 4h 00m
0445 7th September 2010 AS Arnside Knott 2.00 540 1h 30m
0444 5th September 2010 LD Whitbarrow from Raven's Lodge 6.50 1020 3h 30m
0443 3rd September 2010 LD Lingmoor from Blea Tarn 4.00 1080 4h 00m
0442 1st September 2010 YD Head of Wharfedale from Buckden 7.25 890 4h 15m
0441 31st August 2010 SC A Crooklands walkabout 5.25 300 2h 30m
0440 30th August 2010 LD Lower Kentmere Fells with an old friend 4.00 800 3h 00m
0439 26th August 2010 AS Arnside Knott from Arnside 4.50 655 2h 30m
0438 25th August 2010 LD Easedale Tarn and Far Easedale from Grasmere 6.00 900 3h 30m
0437 24th August 2010 LD School Knott and Grandsire from Cleabarrow 3.50 420 1h 45m
0436 22nd August 2010 H Winder from Sedbergh 4.25 1200 3h 00m
0435 21st August 2010 LD Black Fell & Tarn Hows 4.75 830 3h 00m
0434 19th August 2010 LD An Elterwater walkabout 5.50 770 3h 00m
0433 16th August 2010 LD Barrow from Uzzicar 4.25 1200 3h 00m
0432 15th August 2010 SC Schools out on The Helm 2.75 420 no idea
0431 14th August 2010 AS Warton Crag via Leighton Moss and Hall 5.75 700 2h 50m
0430 12th August 2010 AS 100 Up!!!!! - Arnside Knott from Arnside 4.00 680 2h 00m
0429 8th August 2010 YD The Turbary Road and Yordas Cave 6.50 770 3h 30m
0428 4th August 2010 AS Arnside Knott from Silverdale 5.50 680 2h 30m
0427 3rd August 2010 AS A Silverdale walk from Crag Foot 4.00 250 2h 00m
0426 1st August 2010 SC Farleton Knott 3.75 600 1h 45m
0425 29th July 2010 LD Castlerigg and a Naddle circular 5.00 780 3h 00m
0424 28th July 2010 AS Trowbarrow and the Pepper Pot 4.75 520 2h 00m
0423 27th July 2010 L The girls do Sunderland Point 2.00 N/A ?
0422 25th July 2010 YD A walk from Stainforth 6.50 900 3h 30m
0421 23rd July 2010 YD Smearsett Scar and Feizor 6.50 820 3h 45m
0420 21st July 2010 LD Cunswick Fell 3.00 330 1h 30m
0419 13th July 2010 LD Gummer's How and Fell Foot 2.00 430 1h 15m
0418 12th July 2010 LD A Great & Little Langdale walkabout 6.50 890 3h 15m
0417 8th July 2010 LD Scout Scar from Helsington Church 4.75 520 2h 15m
0416 5th July 2010 L A walk along the River Lune at Caton. 4.50 200 2h 15m
0415 3rd July 2010 LD Whit Fell + 4 other OFL's fron Corney Fell 5.75 1100 3h 30m
0414 2nd July 2010 LD Hugill Fell & Reston Scar with Jess 4.00 800 2h 30m
0413 29th June 2010 AS Arnside Knott the easy way 2.00 500 1h 30m
0412 28th June 2010 LD A walk at Malham Tarn & a visit to Malham 4.75 500 2h 15m
0411 25th June 2010 LD A wander around the Troutbeck Valley 7.50 1000 3h 45m
0410 22nd June 2010 LD A circuit of Devoke Water 6.00 1500 5h 00m
0409 20th June 2010 LD Coniston Water & Torver Back Common 6.00 570 3h 15m
0408 19thJune 2010 LD Hampsfell and Cartmel 5.50 770 3h 00m
0407 17th June 2010 LD Alcock Tarn from Grasmere 4.00 1050 3h 30m
0406 16th June 2010 LD School Knott & Grandsire from Cleabarrow 3.50 410 1h 45m
0405 15th June 2010 LD A Rydal circular 5.00 880 3h 15m
0404 12th June 2010 LD Sour Howes and Sallows from Dubbs Road 6.75 1220 4h 15m
0403 10th June 2010 YD Swaledale Meadows 6.25 1025 4h 15m
0402 5th June 2010 LD Orrest Head - 80 years on with the Online Fellwalking Club. 4.50 560 3h 30m
0401 3rd June 2010 LD Great and Little Langdale walkabout 9.75 1280 5h 00m
0400 2nd June 2010 SC 2 short walks - The Helm and Scout Scar 4.75 600 2h 15m
0399 31st May 2010 SC Fellbarrow and around the Witherslack area 6.25 750 3h 00m
0398 30th May 2010 SC Whitbarrow from the Lyth Valley 5.25 850 2h 45m
0397 28th May 2010 LD Wansfell from Troutbeck 6.25 1380 4h 30m
0396 25th May 2010 AS Arnside Knott via Far Arnside 6.00 780 3h 00m
0395 24th May 2010 AS Gait Barrow in search of Britain's rarest flower 4.00 230 2h 15m
0394 23rd May 2010 LD Black Fell and Tarn Hows 4.75 830 2h 45m
0393 21st May 2010 LD Todd Crag and Loughrigg Tarn from Clappersgate 5.50 1045 3h 45m
0392 18th May 2010 SC Dallam Park & Haverbrack from Beetham 5.25 615 2h 45m
0391 9th May 2010 AS Jenny Brown's Point & Jack Scout from Crag Foot 5.25 250 2h 30m
0390 4th May 2010 L Heysham Barrows and Village from home 2.50 240 1h 30m
0389 3rd May 2010 LD Potter Fell from Staveley 6.50 1000 3h 45m
0388 2nd May 2010 AS Warton Crag 4.00 620 2h 00m
0387 30th April 2010 LD Sizergh Fell 5.75 680 3h 00m
0386 27th April 2010 LD Latterbarrow from Wray Castle 4.50 865 2h 45m
0385 26th April 2010 SC Levens Park & Hall 4.00 415 2h 15m
0384 24th April 2010 LD Walla Crag from Great Wood 5.50 1100 4h 00m
0383 22nd April 2010 LD Holme Fell 6.00 1165 3h 50m
0382 21st April 2010 LD Gummer's How 1.75 495 1h 30m
0381 17th April 2010 SC Farleton Fell from near Holme 7.50 905 3h 30m
0380 16th April 2010 LD Beacon Fell and Tarn from Brown Howe 4.75 845 3h 00m
0379 14th April 2010 AS The Tornado at Arnside 4.75 690 2h 15m
0378 13th April 2010 L A walk along the River Lune from the Crook O'Lune 3.75 150 2h 00m
0377 12th April 2010 LD Summer House Knott & High Dam from Newby Bridge 5.25 1000 3h 40m
0376 11th April 2010 LD Cartmel Fell (Raven's Barrow) from Gummer's How car park 4.25 590 2h 15m
0375 10th April 2010 LD A family outing on Cunswick Fell 3.00 330 ?
0374 9th April 2010 LD Heughscar Hill and The Cockpit from Askham 6.00 760 3h 00m
0373 8th April 2010 LD A Rydal & Ambleside walkabout 6.75 600 3h 00m
0372 7th April 2010 LD Great & Little Langdale waterfall walk 6.50 880 4h 00m
0371 4th April 2010 YD Cam End & Ling Gill walkabout 8.25 960 3h 45m
0370 2nd April 2010 F of B Nicky Nook from Scorton 5.00 890 2h 50m
0369 1st April 2010 AS Arnside Knott & The Pepper Pot 5.75 820 2h 30m
0368 28th March 2010 YD The Celtic Wall 5.25 670 2h 40m
0367 27th March 2010 LD Whitbarrow from Ravens Lodge 6.50 1020 3h 30m
0366 26th March 2010 L Sunderland Point & Sambo's Grave 2.00 n/a 1h 00m
0365 23rd March 2010 YD Along Twisleton and to Ribblehead 9.00 800 4h 10m
0364 21st March 2010 YD Flintergill & the "Occy Road" from Dent 5.25 960 3h 30m
0363 19th March 2010 YD The Norber Erratics and Crummackdale 7.75 1100 4h 15m
0362 17th March 2010 YD A Stainforth walkabout 4.00 640 2h 40m
0361 16th March 2010 LD A Great Langdale walkabout 6.75 640 3h 15m
0360 12th March 2010 AS The Fairy Steps and Beetham Fell 5.00 440 2h 30m
0359 11th March 2010 LD School Knott & Grandsire from Cleabarrow 3.50 410 2h 00m
0358 9th March 2010 LD Reston Scar & Hugill Fell from Staveley 3.25 680 2h 15m
0357 8th March 2010 LD A Rydal circular 5.00 880 3h 15m
0356 7th March 2010 LD A Naddle circular 5.00 780 3h 15m
0355 6th March 2010 AS Warton Crag & Leighton Moss 5.75 740 3h 15m
0354 4th March 2010 LD Delicous Derwentwater reflections 10.00 740 5h 00m
0353 2nd March 2010 LD Hampsfell 3.50 510 1h 45m
0352 1st March 2010 LD Tarn Hows on a perfect day 3.75 520 2h 15m
0351 27th February 2010 LD Scout Scar from Helsington Church 5.25 740 2h 45m
0350 23rd February 2010 NL The Lancashire Coastal Way at Glasson 8.25 200 3h 45m
0349 22nd February 2010 LD Cunswick Fell in the snow 3.00 330 1h 45m
0348 20th February 2010 AS Arnside Knott from Arnside 4.50 690 2h 30m
0347 19th February 2010 LD From Clappersgate to Ambleside via Lily Tarn 3.75 670 2h 15m
0346 18th February 2010 LD A circuit of Grasmere from near White Moss 4.25 430 2h 15m
0345 12th February 2010 SC A walk along the Cumbria Coastal Way from Greenodd 5.50 220 3h 00m
0344 11th February 2010 LD A gorgeous walk to Orrest Head 3.00 340 2h 00m
0343 10th February 2010 AS A Leighton Moss circular 5.75 440 3h 00m
0342 9th February 2010 AS A Silverdale saunter 5.25 330 2h 40m
0341 6th February 2010 LD An alternative Yewbarrow 5.75 560 3h 00m
0340 5th February 2010 LD Misty views from School Knott 3.00 350 1h 30m
0339 3rd February 2010 SC Haverbrack & Dallam Park 4.25 660 2h 30m
0338 31st January 2010 LD Along the Kendal Scars on a beautiful day 5.00 545 2h 30m
